This product passes through special strengthened processing, the molecular weight is extremely high, enhances the pulling force value 2 times as the ordinary nylon line. Simultaneously, surpasses high tensile strength, durable, it has been the best choice for those fisherman to maximize the investment in fishing equipment.
Thick % mm | Resist. (kg) | CODE |
18 | 4,35 | 77605 |
20 | 5,30 | 41669 |
22 | 6,70 | 60013 |
25 | 8,30 | 71550 |
28 | 9,70 | 29887 |
30 | 11,80 | 70455 |
35 | 14,90 | 60220 |
40 | 18,90 | 32196 |
45 | 25,10 | 62699 |
50 | 30,50 | 97286 |
* Resistencia en acción de pesca.