This state-of-the-art Composite Monofilament offers us unique technical features: maximum invisibility and the highest knot strength and abrasion resistance. Specially designed to bear up against the worst abrasion and traction conditions
Spool 2000m
Thick mm | Resist. (kg) | CODE |
0,12 | 2,70 | 32243 |
0,14 | 3,50 | 36554 |
0,16 | 4,20 | 34084 |
0,18 | 5,10 | 61335 |
0,21 | 6,05 | 91161 |
0,23 | 6,95 | 26580 |
0,26 | 7,80 | 12215 |
* Strenght test in fishing action conditions
150m Spool
Thick mm | Resist. (kg) | CODE |
0,10 | 2,10 | 96388 |
0,12 | 2,70 | 55057 |
0,14 | 3,50 | 67362 |
0,16 | 4,20 | 35709 |
0,18 | 5,10 | 21954 |
0,21 | 6,05 | 75619 |
0,23 | 6,95 | 47087 |
0,26 | 7,80 | 76787 |
0,28 | 8,75 | 82247 |
0,30 | 10,35 | 22731 |
0,35 | 12,75 | 64210 |
0,40 | 15,10 | 42123 |
0,46 | 18,70 | 82977 |
0,50 | 24,40 | 13202 |
* Strenght test in fishing action conditions
Thick mm | Resist. (kg) | CODE |
0,16 | 4,20 | 46781 |
0,18 | 5,10 | 72882 |
0,21 | 6,05 | 91095 |
0,23 | 6,95 | 95754 |
0,26 | 7,80 | 35238 |
0,30 | 10,35 | 26331 |
0,35 | 12,75 | 72604 |
0,40 | 15,10 | 53463 |
* Strenght test in fishing action conditions
2000m Spool (Send Color)
Thick mm | Resist. (kg) | CODE |
0,14 | 3,500 | 55615 |
0,16 | 4,200 | 99679 |
0,18 | 5,100 | 34734 |
0,21 | 6,500 | 62938 |
* Strenght test in fishing action conditions