OVALBAIT

CODE: f3f1b7fc5a87 Categories: ,

 

COLOR mm U. Code
Red (FOSFOR) 4,7×10 6 87444
Yellow (FOSFOR) 4,7×10 6 34901
White and Red (FOSFOR) 4,7×10 6 55937
Green (FOSFOR) 4,7×10 6 71585
White (LACA) 4,7×10 6 93905
COLOR mm U. Código
Red (FOSFOR) 7×15 6 49866
Yellow (FOSFOR) 7×15 6 70979
Pink (FOSFOR) 7×15 6 54248
Blue (FOSFOR) 7×15 6 10851
White and Red (FOSFOR) 7×15 6 94354
White and Yellow (FOSFOR) 7×15 6 28909
White and Green (FOSFOR) 7×15 6 24226
White and Bluel (FOSFOR) 7×15 6 81134
Green (FOSFOR) 7×15 6 42350
White (LACA) 7×15 6 58635
Red (LACA) 7×15 6 41034

 

Scroll to Top